Berikut adalah anggaran bilangan Jawatankuasa PKM & MySkills 2012
(segala pertukaran akan dilakukan sekiranya perlu- keputusan urusetia adalah muktamad)
(segala pertukaran akan dilakukan sekiranya perlu- keputusan urusetia adalah muktamad)
Bil | Pertandingan | Jawatankuasa | Sub JK | Bil. Jawatan | ||
Chief | Asistant | Crew | ||||
1 | PKM & MySkills | Logistic | Transportation | 1 | 1 | 3 |
Tecchnical | 1 | 6 | ||||
Safety & Security | 1 | 3 | ||||
2 | PKM & MySkills | Publicity | Promotion | 1 | 1 | 2 |
Publication | 1 | 2 | ||||
Sponsorship | 1 | 2 | ||||
3 | PKM & MySkills | Special Task | Adhoc & Monitoring | 1 | 1 | 3 |
Cleanliness | 1 | 2 | ||||
4 | PKM & MySkills | Hospitality | Catering | 1 | 1 | 4 |
Stall & Sales | 1 | 2 | ||||
5 | PKM & MySkills | Program Enhancement | Exhibition | 1 | 1 | 2 |
Activity | 1 | 4 | ||||
Event Management | 1 | 2 | ||||
6 | PKM & MySkills | Protocol | Invitation | 1 | 1 | 3 |
Reception | 1 | 3 | ||||
7 | PKM & MySkills | Mechatronic | | 1 | 1 | 2 |
8 | PKM | IT Software Solution for Business | 1 | 1 | 1 | |
9 | Electronics | 1 | 1 | 2 | ||
10 | Web Design | 1 | 1 | 1 | ||
11 | Cabinet Making | 1 | 1 | 2 | ||
12 | Fashion Technology | 1 | 1 | 2 | ||
13 | Automobile Technology | 1 | 1 | 2 | ||
14 | IT Network System Administration | 1 | 1 | 2 | ||
15 | Graphic Design Technology | 1 | 1 | 1 | ||
16 | MySkills | Wall & Floor Tiling | 1 | 1 | 2 | |
17 | Electrical Installation | 1 | 1 | 2 | ||
18 | Ladie's /Mens Hairdressing | 1 | 1 | 2 | ||
19 | Beauty Therapy | 1 | 1 | 2 | ||
20 | Refrigeration Air Conditioning | 1 | 1 | 2 | ||
21 | Batik | 1 | 1 | 2 | ||
Jumlah | 21 | 30 | 70 | |||
Jumlah Keseluruhan | 121 |
No comments:
Post a Comment